Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1977 Montreal Expos | |||||||||||||||||||
Record: 106-54 Finish: 1st in NL East Division Runs Scored: 927 Runs Allowed: 628 Exp W-L: 107-53 Ballpark: Olympic Stadium Attendance: 2,188,764 Manager: Jason Spiegel II
Statistics / Schedule |
Minor League Records: AAA: 65-72, 8th in the National League AA: 52-85, 12th in the National League A: 59-78, 9th in the National League Postseason Results: Lost NL League Series 3-4 to Colorado Rockies Won Divisional Series 4-2 over Cleveland (N) Spiders | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Bobby Brooks | 31 | 153 | 573 | 98 | 158 | 29 | 1 | 11 | 76 | 0 | 0 | 93 | 108 | .276 | .375 | .387 | .763 | 86.8 | 18.3 | 5.7 |
RF | Bobby Bonds | 31 | 154 | 553 | 119 | 162 | 23 | 4 | 42 | 144 | 32 | 13 | 102 | 87 | .293 | .402 | .577 | .978 | 124.6 | 31.7 | 0.3 |
SS | *Richie Hebner | 29 | 149 | 586 | 104 | 202 | 32 | 7 | 3 | 64 | 3 | 9 | 58 | 45 | .345 | .405 | .439 | .844 | 91.4 | 22.6 | 8.1 |
LF | Hal McRae | 31 | 154 | 592 | 97 | 207 | 35 | 3 | 13 | 99 | 3 | 1 | 42 | 32 | .350 | .392 | .485 | .876 | 103.4 | 26.7 | 3.6 |
C | *Ron Blomberg | 28 | 152 | 574 | 103 | 169 | 32 | 6 | 21 | 108 | 1 | 0 | 59 | 28 | .294 | .358 | .481 | .839 | 88.3 | 19.0 | 4.5 |
1B | *Dave Parker | 26 | 155 | 579 | 74 | 162 | 32 | 2 | 13 | 97 | 1 | 3 | 31 | 78 | .280 | .314 | .409 | .724 | 70.3 | 12.8 | 4.1 |
3B | Davey Johnson | 34 | 149 | 515 | 68 | 127 | 38 | 3 | 11 | 93 | 0 | 1 | 54 | 66 | .247 | .321 | .396 | .717 | 61.1 | 10.4 | 6.9 |
C | John Ellis | 28 | 131 | 501 | 61 | 146 | 24 | 0 | 5 | 57 | 2 | 1 | 21 | 74 | .291 | .319 | .369 | .689 | 57.0 | 10.1 | 2.4 |
3B | Bob Bailey | 34 | 94 | 310 | 42 | 92 | 7 | 4 | 3 | 35 | 0 | 1 | 36 | 49 | .297 | .370 | .374 | .744 | 41.5 | 8.6 | 2.6 |
2B | #Tito Fuentes | 33 | 98 | 322 | 48 | 103 | 9 | 1 | 4 | 43 | 1 | 0 | 19 | 17 | .320 | .358 | .391 | .749 | 40.2 | 8.0 | 3.2 |
RF | Merv Rettenmund | 34 | 84 | 204 | 31 | 52 | 2 | 4 | 3 | 25 | 1 | 0 | 37 | 45 | .255 | .369 | .348 | .717 | 29.5 | 6.1 | 0.8 |
2B | #Derrel Thomas | 26 | 68 | 154 | 29 | 41 | 5 | 3 | 3 | 16 | 2 | 3 | 10 | 15 | .266 | .311 | .396 | .707 | 17.9 | 3.2 | 2.0 |
C | #Bob Stinson | 31 | 58 | 126 | 14 | 25 | 2 | 0 | 2 | 13 | 0 | 1 | 17 | 20 | .198 | .292 | .262 | .554 | 10.7 | 0.3 | 0.7 |
3B | Bobby Floyd | 33 | 33 | 85 | 13 | 23 | 5 | 1 | 3 | 11 | 0 | 0 | 3 | 15 | .271 | .292 | .459 | .751 | 11.7 | 2.4 | 1.2 |
C | #Alan Ashby | 25 | 13 | 30 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | .200 | .250 | .233 | .483 | 1.3 | 0.0 | 0.2 |
3B | Tim Nordbrook | 27 | 49 | 10 | 19 | 4 | 0 | 0 | 1 | 2 | 11 | 2 | 0 | 0 | .400 | .400 | .700 | 1.100 | 3.7 | 1.1 | 0.3 |
C | Jerry Moses | 30 | 7 | 9 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .444 | .444 | .667 | 1.111 | 2.0 | 0.8 | 0.0 |
Team Totals | 30.1 | 1701 | 5723 | 927 | 1683 | 278 | 39 | 138 | 890 | 57 | 35 | 584 | 687 | .294 | .359 | .429 | .788 | 841.4 | 182.1 | 46.7 | |
Rank among 12 NL teams | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 7 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Bill Butler | 30 | 22 | 6 | .786 | 41 | 32 | 1 | 238.0 | 181 | 64 | 5 | 105 | 160 | 2.42 | 21.4 |
*Frank Tanana | 23 | 16 | 10 | .615 | 33 | 29 | 1 | 237.3 | 232 | 105 | 26 | 38 | 128 | 3.98 | 10.9 |
*Vida Blue | 27 | 12 | 10 | .545 | 34 | 32 | 1 | 230.0 | 227 | 104 | 28 | 83 | 105 | 4.07 | 9.3 |
*Frank Riccelli | 24 | 14 | 5 | .737 | 30 | 30 | 0 | 203.3 | 163 | 76 | 10 | 132 | 131 | 3.36 | 11.9 |
*Al Holland | 24 | 18 | 6 | .750 | 40 | 19 | 4 | 164.3 | 161 | 64 | 12 | 70 | 82 | 3.51 | 12.1 |
*Les Cain | 29 | 5 | 10 | .333 | 43 | 8 | 8 | 113.7 | 114 | 69 | 10 | 58 | 87 | 5.46 | 1.8 |
*Tom Underwood | 23 | 10 | 2 | .833 | 45 | 5 | 8 | 106.3 | 100 | 44 | 7 | 48 | 63 | 3.72 | 8.0 |
*Bob Lacey | 23 | 8 | 3 | .727 | 29 | 5 | 7 | 94.0 | 69 | 30 | 10 | 29 | 35 | 2.87 | 9.1 |
*Jim Merritt | 33 | 1 | 1 | .500 | 24 | 0 | 1 | 33.0 | 52 | 19 | 5 | 13 | 15 | 5.18 | 0.2 |
*Fritz Peterson | 35 | 0 | 1 | .000 | 19 | 0 | 4 | 28.7 | 17 | 3 | 1 | 10 | 5 | 0.94 | 4.3 |
Team Totals | 27.1 | 106 | 54 | .663 | 338 | 160 | 35 | 1448.6 | 1316 | 578 | 114 | 586 | 811 | 3.59 | 89.1 |
Rank among 12 NL teams | 1 | 1 | 1 | 1 | 5 | 2 | 6 | 3 | 10 | 3 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ron Blomberg |
Bobby Bonds |
Bill Butler |
Richie Hebner |
|
|
For questions or to report errors, please send us a note. |